 | Event | Best Time | Standard | P/F/T | Swim Date | Meet Name |
| BAKHIT, BROOKE (Girl 8) [Standard: NE Regionals] |
| | 25 Free | 20.88Y | Cut-On | F | 01/24/2010 | NWSC Nor'Easter Classic 2010 |
| | 50 Free | 50.38Y | Cut-On | F | 12/13/2009 | FINS vs ESC |
| | 100 Free | 2:10.42Y | | F | 10/18/2009 | FINS 8 & U Developmental Meet |
| | 25 Back | 25.58Y | Cut-On | F | 12/05/2009 | Exeter Sprints 2009 |
| | 25 Fly | 35.10Y | | F | 01/17/2010 | TRI-Meet,EST, STRM, FINS |
| BARRY, ARIEL (Girl 15) [Standard: NE Regionals] |
| | 50 Free | 30.07Y | | F | 12/04/2009 | Exeter Sprints 2009 |
| | 100 Free | 1:08.36Y | | F | 12/13/2009 | FINS vs ESC |
| | 200 Free | 2:29.00Y | | F | 01/17/2010 | TRI-Meet,EST, STRM, FINS |
| | 100 Back | 1:17.80Y | | F | 01/17/2010 | TRI-Meet,EST, STRM, FINS |
| BECKER, JULIE (Girl 12) [Standard: NE Regionals] |
| | 50 Free | 28.37Y | Cut-Off | F | 01/24/2010 | NWSC Nor'Easter Classic 2010 |
| | 100 Free | 1:03.02Y | Cut-On | F | 01/17/2010 | TRI-Meet,EST, STRM, FINS |
| | 200 Free | 2:23.72Y | Cut-On | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| | 500 Free | 6:27.90Y | Cut-On | F | 10/18/2009 | FINS 8 & U Developmental Meet |
| | 50 Back | 35.56Y | Cut-On | F | 01/23/2010 | NWSC Nor'Easter Classic 2010 |
| | 100 Back | 1:18.46Y | Cut-On | F | 01/09/2010 | SSA New Year's Classic Special |
| | 50 Breast | 43.60Y | Cut-On | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| | 200 Breast | 3:20.93Y | Cut-On | F | 11/01/2009 | FINS 2009 9-10-11-12 Developme |
| | 50 Fly | 33.35Y | Cut-On | F | 12/13/2009 | FINS vs ESC |
| | 100 Fly | 1:20.51Y | Cut-On | F | 01/23/2010 | NWSC Nor'Easter Classic 2010 |
| | 100 IM | 1:17.24Y | Cut-On | F | 01/10/2010 | SSA New Year's Classic Special |
| BRINK, KATHERINE (Girl 12) [Standard: NE Regionals] |
| | 50 Free | 42.89Y | | F | 01/17/2010 | TRI-Meet,EST, STRM, FINS |
| | 100 Free | 1:45.60Y | | F | 11/01/2009 | FINS 2009 9-10-11-12 Developme |
| | 50 Back | 55.07Y | | F | 01/17/2010 | TRI-Meet,EST, STRM, FINS |
| | 50 Breast | 56.72Y | | F | 01/17/2010 | TRI-Meet,EST, STRM, FINS |
| BROUILLARD, TESSA (Girl 17) [Standard: NE Regionals] |
| | 100 Free | 1:00.74Y | Cut-On | F | 12/05/2009 | Exeter Sprints 2009 |
| | 200 Free | 2:15.39Y | Cut-On | F | 12/13/2009 | FINS vs ESC |
| | 100 Breast | 1:24.35Y | Cut-On | F | 12/13/2009 | FINS vs ESC |
| | 100 Fly | 1:09.99Y | Cut-On | F | 12/05/2009 | Exeter Sprints 2009 |
| CHAMPA, KAYLEE (Girl 14) [Standard: NE Regionals] |
| | 50 Free | 41.63Y | | F | 01/24/2010 | NWSC Nor'Easter Classic 2010 |
| | 100 Free | 1:35.10Y | | F | 01/23/2010 | NWSC Nor'Easter Classic 2010 |
| | 200 Free | 3:25.09Y | | F | 01/24/2010 | NWSC Nor'Easter Classic 2010 |
| | 100 Back | 2:12.47Y | | F | 01/24/2010 | NWSC Nor'Easter Classic 2010 |
| | 100 Breast | 2:12.06Y | | F | 01/17/2010 | TRI-Meet,EST, STRM, FINS |
| COPSON, ELENA (Girl 8) [Standard: NE Regionals] |
| | 25 Free | 19.60Y | Cut-On | F | 01/24/2010 | NWSC Nor'Easter Classic 2010 |
| | 50 Free | 46.05Y | Cut-On | F | 01/17/2010 | TRI-Meet,EST, STRM, FINS |
| | 25 Back | 24.57Y | Cut-On | F | 12/13/2009 | FINS vs ESC |
| | 25 Breast | 29.10Y | Cut-On | F | 01/17/2010 | TRI-Meet,EST, STRM, FINS |
| | 25 Fly | 21.88Y | Cut-On | F | 01/17/2010 | TRI-Meet,EST, STRM, FINS |
| | 100 IM | 2:09.30Y | Cut-On | F | 10/18/2009 | FINS 8 & U Developmental Meet |
| DEWITT, ABIGAIL (Girl 17) [Standard: NE Regionals] |
| | 50 Free | 28.16Y | Cut-On | F | 12/13/2009 | FINS vs ESC |
| | 100 Free | 1:02.72Y | Cut-On | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| | 100 Fly | 1:08.63Y | Cut-On | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| | 200 IM | 2:33.63Y | Cut-On | F | 12/13/2009 | FINS vs ESC |
| DIONNE, REBECCA (Girl 14) [Standard: NE Regionals] |
| | 50 Free | 26.20Y | Cut-Off | F | 11/08/2009 | 2009 NE NCAC November Classic |
| | 100 Free | 57.90Y | Cut-Off | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| | 200 Free | 2:07.77Y | Cut-On | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| | 500 Free | 5:47.25Y | Cut-On | F | 12/13/2009 | FINS vs ESC |
| | 50 Back | 31.13YL | | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| | 100 Back | 1:04.57Y | Cut-Off | F | 12/13/2009 | FINS vs ESC |
| | 100 Breast | 1:20.36Y | Cut-On | F | 11/01/2009 | FINS 2009 9-10-11-12 Developme |
| DUCHESNE, MONIQUE (Girl 13) [Standard: NE Regionals] |
| | 50 Free | 29.76Y | Cut-On | F | 01/17/2010 | TRI-Meet,EST, STRM, FINS |
| | 100 Free | 1:08.59Y | Cut-On | F | 01/17/2010 | TRI-Meet,EST, STRM, FINS |
| | 100 Breast | 1:36.21Y | | F | 01/17/2010 | TRI-Meet,EST, STRM, FINS |
| | 200 IM | 3:06.39Y | | F | 12/13/2009 | FINS vs ESC |
| DUCHESNE, REBECCA (Girl 16) [Standard: NE Regionals] |
| | 50 Free | 30.23Y | | F | 01/17/2010 | TRI-Meet,EST, STRM, FINS |
| | 100 Free | 1:05.34Y | Cut-On | F | 01/17/2010 | TRI-Meet,EST, STRM, FINS |
| | 200 Free | 2:21.96Y | | F | 12/13/2009 | FINS vs ESC |
| | 100 Back | 1:13.29Y | Cut-On | F | 01/17/2010 | TRI-Meet,EST, STRM, FINS |
| | 200 IM | 2:46.20Y | | F | 12/13/2009 | FINS vs ESC |
| ESHED, NOAM (Girl 14) [Standard: NE Regionals] |
| | 50 Free | 32.95Y | | F | 12/13/2009 | FINS vs ESC |
| | 100 Free | 1:16.83Y | | F | 01/17/2010 | TRI-Meet,EST, STRM, FINS |
| | 200 Free | 2:56.53Y | | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| | 100 Breast | 1:32.92Y | Cut-On | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| | 200 IM | 3:21.29Y | | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| FLANAGAN, LAUREN (Girl 12) [Standard: NE Regionals] |
| | 50 Free | 33.34Y | Cut-On | F | 12/13/2009 | FINS vs ESC |
| | 100 Free | 1:14.00Y | Cut-On | F | 01/23/2010 | NWSC Nor'Easter Classic 2010 |
| | 200 Free | 2:43.91Y | Cut-On | F | 01/23/2010 | NWSC Nor'Easter Classic 2010 |
| | 50 Back | 38.30Y | Cut-On | F | 01/23/2010 | NWSC Nor'Easter Classic 2010 |
| | 100 Back | 1:21.07Y | Cut-On | F | 01/09/2010 | SSA New Year's Classic Special |
| | 50 Breast | 43.09Y | Cut-On | F | 12/13/2009 | FINS vs ESC |
| | 100 Breast | 1:37.05Y | Cut-On | F | 01/09/2010 | SSA New Year's Classic Special |
| | 50 Fly | 33.95Y | Cut-On | F | 12/13/2009 | FINS vs ESC |
| | 100 Fly | 1:23.38Y | Cut-On | F | 01/09/2010 | SSA New Year's Classic Special |
| FRENCH, JENNIFER (Girl 15) [Standard: NE Regionals] |
| | 50 Free | 25.63Y | Cut-Off | F | 11/08/2009 | 2009 NE NCAC November Classic |
| | 100 Free | 55.13Y | Cut-Off | F | 11/07/2009 | 2009 NE NCAC November Classic |
| | 200 Free | 1:57.34Y | Cut-Off | F | 12/04/2009 | Exeter Sprints 2009 |
| | 500 Free | 5:25.56Y | Cut-Off | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| | 1000 Free | 11:16.07Y | | F | 01/23/2010 | NWSC Nor'Easter Classic 2010 |
| | 100 Back | 1:09.65Y | Cut-On | F | 01/10/2010 | SSA New Year's Classic Special |
| | 100 Fly | 1:06.96Y | Cut-On | F | 01/24/2010 | NWSC Nor'Easter Classic 2010 |
| GLEJZER, CASI (Girl 8) [Standard: NE Regionals] |
| | 25 Free | 16.64Y | Cut-On | F | 01/24/2010 | NWSC Nor'Easter Classic 2010 |
| | 50 Free | 39.78Y | Cut-On | F | 12/13/2009 | FINS vs ESC |
| | 25 Back | 21.33Y | Cut-On | F | 01/23/2010 | NWSC Nor'Easter Classic 2010 |
| | 25 Breast | 22.61Y | Cut-On | F | 01/23/2010 | NWSC Nor'Easter Classic 2010 |
| | 25 Fly | 21.03Y | Cut-On | F | 12/05/2009 | Exeter Sprints 2009 |
| | 100 IM | 1:40.50Y | Cut-On | F | 12/13/2009 | FINS vs ESC |
| GOSSELIN, ELISE (Girl 16) [Standard: NE Regionals] |
| | 50 Free | 28.94Y | Cut-On | F | 12/13/2009 | FINS vs ESC |
| | 100 Free | 1:02.56Y | Cut-On | F | 12/05/2009 | Exeter Sprints 2009 |
| | 200 Free | 2:21.41Y | Cut-On | F | 12/13/2009 | FINS vs ESC |
| | 100 Back | 1:14.80Y | Cut-On | F | 12/05/2009 | Exeter Sprints 2009 |
| | 100 Breast | 1:19.71Y | Cut-On | F | 12/05/2009 | Exeter Sprints 2009 |
| | 200 IM | 2:35.91Y | Cut-On | F | 11/07/2009 | 2009 NE NCAC November Classic |
| GOSSELIN, EMMA (Girl 11) [Standard: NE Regionals] |
| | 50 Free | 27.65Y | Cut-Off | F | 01/24/2010 | NWSC Nor'Easter Classic 2010 |
| | 100 Free | 1:02.19Y | Cut-On | F | 01/09/2010 | SSA New Year's Classic Special |
| | 200 Free | 2:16.81Y | Cut-Off | F | 01/17/2010 | TRI-Meet,EST, STRM, FINS |
| | 50 Back | 34.27Y | Cut-On | F | 01/23/2010 | NWSC Nor'Easter Classic 2010 |
| | 100 Back | 1:13.42Y | Cut-On | F | 01/24/2010 | NWSC Nor'Easter Classic 2010 |
| | 50 Breast | 36.14Y | Cut-Off | F | 01/23/2010 | NWSC Nor'Easter Classic 2010 |
| | 100 Breast | 1:23.75Y | Cut-On | F | 01/24/2010 | NWSC Nor'Easter Classic 2010 |
| | 200 Breast | 3:00.80Y | Cut-On | F | 11/01/2009 | FINS 2009 9-10-11-12 Developme |
| | 50 Fly | 32.41Y | Cut-On | F | 11/01/2009 | FINS 2009 9-10-11-12 Developme |
| | 200 IM | 2:56.46Y | Cut-On | F | 11/07/2009 | 2009 NE NCAC November Classic |
| GOSSELIN, GRACE (Girl 14) [Standard: NE Regionals] |
| | 50 Free | 27.11Y | Cut-On | F | 01/24/2010 | NWSC Nor'Easter Classic 2010 |
| | 100 Free | 1:01.43Y | Cut-On | F | 01/23/2010 | NWSC Nor'Easter Classic 2010 |
| | 200 Free | 2:22.39Y | Cut-On | F | 12/04/2009 | Exeter Sprints 2009 |
| | 100 Back | 1:16.82Y | Cut-On | F | 11/01/2009 | FINS 2009 9-10-11-12 Developme |
| | 100 Breast | 1:19.49Y | Cut-On | F | 01/23/2010 | NWSC Nor'Easter Classic 2010 |
| | 200 Breast | 3:00.04Y | Cut-On | F | 12/06/2009 | 2009 NE SOLO Dec. Under/Over M |
| | 100 Fly | 1:12.59Y | Cut-On | F | 01/24/2010 | NWSC Nor'Easter Classic 2010 |
| | 200 IM | 2:40.36Y | Cut-On | F | 01/10/2010 | SSA New Year's Classic Special |
| KUMAR, NATASHA (Girl 13) [Standard: NE Regionals] |
| | 50 Free | 30.19Y | Cut-On | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| | 100 Free | 1:08.21Y | Cut-On | F | 01/09/2010 | SSA New Year's Classic Special |
| | 200 Free | 2:34.12Y | | F | 01/17/2010 | TRI-Meet,EST, STRM, FINS |
| | 500 Free | 6:48.60Y | | F | 01/23/2010 | NWSC Nor'Easter Classic 2010 |
| | 100 Back | 1:20.07Y | Cut-On | F | 01/24/2010 | NWSC Nor'Easter Classic 2010 |
| | 100 Breast | 1:25.11Y | Cut-On | F | 12/05/2009 | Exeter Sprints 2009 |
| | 200 Breast | 3:06.76Y | Cut-On | F | 01/24/2010 | NWSC Nor'Easter Classic 2010 |
| | 100 Fly | 1:32.32Y | | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| | 200 IM | 2:54.48Y | Cut-On | F | 12/05/2009 | Exeter Sprints 2009 |
| LIZOTTE, HALLEY (Girl 16) [Standard: NE Regionals] |
| | 50 Free | 27.95Y | Cut-On | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| | 100 Free | 1:00.66Y | Cut-On | F | 12/05/2009 | Exeter Sprints 2009 |
| | 500 Free | 6:13.84Y | | F | 10/18/2009 | FINS 8 & U Developmental Meet |
| | 50 Back | 32.19YL | | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| | 100 Back | 1:11.69Y | Cut-On | F | 12/13/2009 | FINS vs ESC |
| | 100 Breast | 1:15.54Y | Cut-On | F | 01/17/2010 | TRI-Meet,EST, STRM, FINS |
| | 200 IM | 2:28.01Y | Cut-On | F | 01/17/2010 | TRI-Meet,EST, STRM, FINS |
| LIZOTTE, VICTORIA (Girl 13) [Standard: NE Regionals] |
| | 50 Free | 31.57Y | | F | 01/17/2010 | TRI-Meet,EST, STRM, FINS |
| | 100 Free | 1:09.06Y | | F | 12/05/2009 | Exeter Sprints 2009 |
| | 100 Back | 1:26.22Y | | F | 01/17/2010 | TRI-Meet,EST, STRM, FINS |
| | 100 Breast | 1:47.34Y | | F | 01/17/2010 | TRI-Meet,EST, STRM, FINS |
| MAHONEY, KATHRYN (Girl 11) [Standard: NE Regionals] |
| | 50 Free | 31.12Y | Cut-On | F | 01/09/2010 | SSA New Year's Classic Special |
| | 100 Free | 1:07.11Y | Cut-On | F | 01/09/2010 | SSA New Year's Classic Special |
| | 200 Free | 2:24.40Y | Cut-On | F | 01/23/2010 | NWSC Nor'Easter Classic 2010 |
| | 500 Free | 6:32.03Y | Cut-On | F | 12/13/2009 | FINS vs ESC |
| | 50 Back | 34.27Y | Cut-On | F | 01/23/2010 | NWSC Nor'Easter Classic 2010 |
| | 100 Back | 1:12.47Y | Cut-Off | F | 01/09/2010 | SSA New Year's Classic Special |
| | 200 Back | 2:38.62Y | Cut-On | F | 12/06/2009 | 2009 NE SOLO Dec. Under/Over M |
| | 50 Breast | 43.70Y | Cut-On | F | 01/17/2010 | TRI-Meet,EST, STRM, FINS |
| | 100 Breast | 1:37.21Y | Cut-On | F | 11/01/2009 | FINS 2009 9-10-11-12 Developme |
| | 50 Fly | 39.35Y | Cut-On | F | 12/13/2009 | FINS vs ESC |
| | 200 IM | 3:00.70Y | Cut-On | F | 11/01/2009 | FINS 2009 9-10-11-12 Developme |
| MIHOK, KYLIE (Girl 11) [Standard: NE Regionals] |
| | 50 Free | 29.44Y | Cut-On | F | 01/10/2010 | SSA New Year's Classic Special |
| | 100 Free | 1:05.07Y | Cut-On | F | 12/05/2009 | Exeter Sprints 2009 |
| | 200 Free | 2:23.94Y | Cut-On | F | 01/17/2010 | TRI-Meet,EST, STRM, FINS |
| | 500 Free | 6:40.73Y | Cut-On | F | 10/18/2009 | FINS 8 & U Developmental Meet |
| | 50 Back | 33.66Y | Cut-On | F | 01/10/2010 | SSA New Year's Classic Special |
| | 200 Back | 2:43.50Y | Cut-On | F | 11/01/2009 | FINS 2009 9-10-11-12 Developme |
| | 50 Fly | 34.38Y | Cut-On | F | 01/10/2010 | SSA New Year's Classic Special |
| | 100 Fly | 1:25.34Y | Cut-On | F | 11/01/2009 | FINS 2009 9-10-11-12 Developme |
| | 100 IM | 1:17.19Y | Cut-On | F | 12/05/2009 | Exeter Sprints 2009 |
| MILLER, HALEY (Girl 9) [Standard: NE Regionals] |
| | 50 Free | 43.96Y | Cut-On | F | 01/24/2010 | NWSC Nor'Easter Classic 2010 |
| | 100 Free | 1:46.24Y | | F | 12/13/2009 | FINS vs ESC |
| | 50 Back | 47.60Y | Cut-On | F | 12/13/2009 | FINS vs ESC |
| | 100 Back | 1:44.39Y | Cut-On | F | 01/24/2010 | NWSC Nor'Easter Classic 2010 |
| OSTBERG, JANE (Girl 8) [Standard: NE Regionals] |
| | 25 Free | 23.75Y | Cut-On | F | 12/05/2009 | Exeter Sprints 2009 |
| | 50 Free | 47.47Y | Cut-On | F | 01/17/2010 | TRI-Meet,EST, STRM, FINS |
| | 25 Back | 23.73Y | Cut-On | F | 01/17/2010 | TRI-Meet,EST, STRM, FINS |
| | 50 Back | 51.86Y | Cut-On | F | 01/23/2010 | NWSC Nor'Easter Classic 2010 |
| PHILLIS, KENDRA (Girl 17) [Standard: NE Regionals] |
| | 50 Free | 27.86Y | Cut-On | F | 01/17/2010 | TRI-Meet,EST, STRM, FINS |
| | 100 Free | 1:02.76Y | Cut-On | F | 01/17/2010 | TRI-Meet,EST, STRM, FINS |
| | 100 Back | 1:16.26Y | Cut-On | F | 12/13/2009 | FINS vs ESC |
| | 100 Fly | 1:13.49Y | Cut-On | F | 01/17/2010 | TRI-Meet,EST, STRM, FINS |
| RIABOVA, POLINA (Girl 17) [Standard: NE Regionals] |
| | 500 Free | 6:51.31Y | | F | 01/17/2010 | TRI-Meet,EST, STRM, FINS |
| | 100 Back | 1:22.03Y | | F | 01/17/2010 | TRI-Meet,EST, STRM, FINS |
| | 100 Breast | 1:23.88Y | Cut-On | F | 01/17/2010 | TRI-Meet,EST, STRM, FINS |
| ROOT, HANNAH (Girl 14) [Standard: NE Regionals] |
| | 50 Free | 28.34Y | Cut-On | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| | 100 Free | 1:02.61Y | Cut-On | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| | 100 Back | 1:13.89Y | Cut-On | F | 12/05/2009 | Exeter Sprints 2009 |
| | 100 Breast | 1:21.96Y | Cut-On | F | 12/05/2009 | Exeter Sprints 2009 |
| | 200 IM | 2:41.95Y | Cut-On | F | 12/05/2009 | Exeter Sprints 2009 |
| ROOT, JESSICA (Girl 17) [Standard: NE Regionals] |
| | 100 Free | 1:03.81Y | Cut-On | F | 12/05/2009 | Exeter Sprints 2009 |
| | 50 Back | 32.82YL | | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| | 100 Back | 1:10.87Y | Cut-On | F | 12/05/2009 | Exeter Sprints 2009 |
| | 100 Breast | 1:23.07Y | Cut-On | F | 12/05/2009 | Exeter Sprints 2009 |
| | 100 Fly | 1:08.40Y | Cut-On | F | 12/05/2009 | Exeter Sprints 2009 |
| | 200 IM | 2:36.08Y | Cut-On | F | 12/05/2009 | Exeter Sprints 2009 |
| SCHMIDT, LAURA (Girl 15) [Standard: NE Regionals] |
| | 50 Free | 27.52Y | Cut-On | F | 01/17/2010 | TRI-Meet,EST, STRM, FINS |
| | 100 Free | 1:00.93Y | Cut-On | F | 12/05/2009 | Exeter Sprints 2009 |
| | 100 Back | 1:08.10Y | Cut-On | F | 12/05/2009 | Exeter Sprints 2009 |
| | 100 Breast | 1:17.05Y | Cut-On | F | 12/05/2009 | Exeter Sprints 2009 |
| | 100 Fly | 1:10.38Y | Cut-On | F | 12/05/2009 | Exeter Sprints 2009 |
| SHRESTHA, SASHA (Girl 8) [Standard: NE Regionals] |
| | 25 Free | 21.98Y | Cut-On | F | 10/18/2009 | FINS 8 & U Developmental Meet |
| | 50 Free | 51.25Y | Cut-On | F | 12/13/2009 | FINS vs ESC |
| | 25 Back | 21.84Y | Cut-On | F | 10/18/2009 | FINS 8 & U Developmental Meet |
| | 50 Back | 51.62Y | Cut-On | F | 10/18/2009 | FINS 8 & U Developmental Meet |
| | 100 Back | 1:56.93Y | | F | 10/18/2009 | FINS 8 & U Developmental Meet |
| | 25 Fly | 29.04Y | Cut-On | F | 12/13/2009 | FINS vs ESC |
| SHUSTA, CAROLINE (Girl 13) [Standard: NE Regionals] |
| | 50 Free | 29.13Y | Cut-On | F | 01/24/2010 | NWSC Nor'Easter Classic 2010 |
| | 100 Free | 1:03.70Y | Cut-On | F | 01/23/2010 | NWSC Nor'Easter Classic 2010 |
| | 200 Free | 2:20.45Y | Cut-On | F | 01/24/2010 | NWSC Nor'Easter Classic 2010 |
| | 500 Free | 6:41.06Y | | F | 10/18/2009 | FINS 8 & U Developmental Meet |
| | 50 Back | 36.87Y | | F | 12/05/2009 | Exeter Sprints 2009 |
| | 100 Back | 1:21.47Y | Cut-On | F | 01/17/2010 | TRI-Meet,EST, STRM, FINS |
| | 50 Breast | 42.83Y | | F | 12/05/2009 | Exeter Sprints 2009 |
| | 200 Breast | 3:26.81Y | | F | 11/01/2009 | FINS 2009 9-10-11-12 Developme |
| | 50 Fly | 32.73Y | | F | 12/13/2009 | FINS vs ESC |
| | 100 Fly | 1:14.02Y | Cut-On | F | 01/24/2010 | NWSC Nor'Easter Classic 2010 |
| | 200 Fly | 2:58.72Y | | F | 01/23/2010 | NWSC Nor'Easter Classic 2010 |
| | 100 IM | 1:20.11Y | | F | 11/08/2009 | 2009 NE NCAC November Classic |
| | 200 IM | 2:45.90Y | Cut-On | F | 12/13/2009 | FINS vs ESC |
| SHUSTA, OLIVIA (Girl 6) [Standard: NE Regionals] |
| | 25 Free | 26.42Y | Cut-On | F | 12/05/2009 | Exeter Sprints 2009 |
| | 50 Free | 1:00.20Y | | F | 01/17/2010 | TRI-Meet,EST, STRM, FINS |
| | 25 Back | 27.90Y | Cut-On | F | 12/05/2009 | Exeter Sprints 2009 |
| SPENCER, CLAIRE (Girl 13) [Standard: NE Regionals] |
| | 50 Free | 29.74Y | Cut-On | F | 11/08/2009 | 2009 NE NCAC November Classic |
| | 100 Free | 1:07.44Y | Cut-On | F | 12/06/2009 | 2009 NE SOLO Dec. Under/Over M |
| | 200 Free | 2:33.17Y | | F | 01/10/2010 | SSA New Year's Classic Special |
| | 500 Free | 7:09.43Y | | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| | 50 Back | 35.54YL | | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| | 100 Back | 1:15.51Y | Cut-On | F | 12/05/2009 | Exeter Sprints 2009 |
| | 200 Back | 2:45.02Y | Cut-On | F | 12/06/2009 | 2009 NE SOLO Dec. Under/Over M |
| | 100 Fly | 1:24.39Y | Cut-On | F | 12/05/2009 | Exeter Sprints 2009 |
| | 200 IM | 3:02.12Y | | F | 11/01/2009 | FINS 2009 9-10-11-12 Developme |
| SULLIVAN, MADISON (Girl 14) [Standard: NE Regionals] |
| | 50 Free | 32.86Y | | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| | 100 Free | 1:14.34Y | | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| | 100 Breast | 1:28.53Y | Cut-On | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| SWEENEY, MACKENZIE (Girl 12) [Standard: NE Regionals] |
| | 50 Free | 33.31Y | Cut-On | F | 12/13/2009 | FINS vs ESC |
| | 100 Free | 1:13.93Y | Cut-On | F | 01/09/2010 | SSA New Year's Classic Special |
| | 50 Breast | 39.68Y | Cut-On | F | 01/10/2010 | SSA New Year's Classic Special |
| | 100 Breast | 1:26.84Y | Cut-On | F | 01/09/2010 | SSA New Year's Classic Special |
| | 200 Breast | 3:16.25Y | Cut-On | F | 11/01/2009 | FINS 2009 9-10-11-12 Developme |
| | 50 Fly | 38.47Y | Cut-On | F | 12/13/2009 | FINS vs ESC |
| | 100 Fly | 1:32.95Y | | F | 01/09/2010 | SSA New Year's Classic Special |
| TAMRAGOURI, SUCHETA (Girl 13) [Standard: NE Regionals] |
| | 50 Free | 30.58Y | Cut-On | F | 01/24/2010 | NWSC Nor'Easter Classic 2010 |
| | 100 Free | 1:10.57Y | | F | 01/17/2010 | TRI-Meet,EST, STRM, FINS |
| | 200 Free | 2:32.25Y | | F | 12/13/2009 | FINS vs ESC |
| | 100 Back | 1:16.33Y | Cut-On | F | 12/05/2009 | Exeter Sprints 2009 |
| | 200 Back | 2:43.32Y | Cut-On | F | 01/23/2010 | NWSC Nor'Easter Classic 2010 |
| | 100 Breast | 1:29.37Y | Cut-On | F | 12/05/2009 | Exeter Sprints 2009 |
| | 200 Breast | 3:06.58Y | Cut-On | F | 01/24/2010 | NWSC Nor'Easter Classic 2010 |
| | 100 Fly | 1:16.91Y | Cut-On | F | 01/10/2010 | SSA New Year's Classic Special |
| | 200 Fly | 3:06.48Y | | F | 12/04/2009 | Exeter Sprints 2009 |
| | 200 IM | 2:41.70Y | Cut-On | F | 01/23/2010 | NWSC Nor'Easter Classic 2010 |
| | 400 IM | 6:02.45Y | | F | 01/24/2010 | NWSC Nor'Easter Classic 2010 |
| THROWER, ASHLEY (Girl 16) [Standard: NE Regionals] |
| | 50 Free | 27.79Y | Cut-On | F | 01/17/2010 | TRI-Meet,EST, STRM, FINS |
| | 100 Free | 59.56Y | Cut-On | F | 12/05/2009 | Exeter Sprints 2009 |
| | 200 Free | 2:15.15Y | Cut-On | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| | 500 Free | 6:07.22Y | Cut-On | F | 12/13/2009 | FINS vs ESC |
| | 50 Back | 33.02YL | | F | 01/17/2010 | TRI-Meet,EST, STRM, FINS |
| | 100 Back | 1:08.62Y | Cut-On | F | 01/17/2010 | TRI-Meet,EST, STRM, FINS |
| | 100 Breast | 1:21.28Y | Cut-On | F | 12/05/2009 | Exeter Sprints 2009 |
| | 100 Fly | 1:12.91Y | Cut-On | F | 12/05/2009 | Exeter Sprints 2009 |
| | 200 IM | 2:29.41Y | Cut-On | F | 12/05/2009 | Exeter Sprints 2009 |
| WARD, SARAH (Girl 9) [Standard: NE Regionals] |
| | 25 Free | 24.32Y | | F | 10/18/2009 | FINS 8 & U Developmental Meet |
| | 50 Free | 45.39Y | Cut-On | F | 01/17/2010 | TRI-Meet,EST, STRM, FINS |
| | 100 Free | 1:56.06Y | | F | 11/01/2009 | FINS 2009 9-10-11-12 Developme |
| | 25 Back | 26.44Y | | F | 10/18/2009 | FINS 8 & U Developmental Meet |
| | 50 Back | 53.28Y | Cut-On | F | 12/13/2009 | FINS vs ESC |
| | 25 Breast | 30.87Y | | F | 10/18/2009 | FINS 8 & U Developmental Meet |
| | 50 Breast | 59.17Y | Cut-On | F | 12/13/2009 | FINS vs ESC |
| | 100 IM | 2:00.40Y | | F | 01/17/2010 | TRI-Meet,EST, STRM, FINS |
| WINARTA, JANE (Girl 13) [Standard: NE Regionals] |
| | 50 Free | 28.88Y | Cut-On | F | 11/01/2009 | FINS 2009 9-10-11-12 Developme |
| | 100 Free | 1:03.80Y | Cut-On | F | 12/05/2009 | Exeter Sprints 2009 |
| | 200 Free | 2:21.46Y | Cut-On | F | 12/13/2009 | FINS vs ESC |
