 | Event | Best Time | Standard | P/F/T | Swim Date | Meet Name |
| DIONNE, REBECCA (Girl 14) [Standard: 13-19 Age Groups (Matches or Exceeds [Cut-On])] |
| | 50 Free | 26.03Y | Cut-On | F | 03/22/2009 | NHSA 2009 State Championships |
| | 100 Free | 56.10Y | Cut-On | F | 03/21/2009 | NHSA 2009 State Championships |
| | 200 Free | 2:03.24Y | Cut-On | F | 12/19/2009 | 2009 - 2010 High School Swimming |
| | 100 Back | 1:02.71Y | Cut-On | F | 02/12/2010 | 2009 - 2010 High School Swimming |
| | 100 Fly | 1:03.78Y | Cut-On | F | 01/27/2010 | 2009 - 2010 High School Swimming |
| | 200 IM | 2:24.17Y | Cut-On | F | 12/11/2009 | 2009 - 2010 High School Swimming |
| FRENCH, JENNIFER (Girl 15) [Standard: 13-19 Age Groups (Matches or Exceeds [Cut-On])] |
| | 50 Free | 25.63Y | Cut-On | F | 11/08/2009 | 2009 NE NCAC November Classic |
| | 100 Free | 55.13Y | Cut-On | F | 11/07/2009 | 2009 NE NCAC November Classic |
| | 200 Free | 1:57.34Y | Cut-On | F | 12/04/2009 | Exeter Sprints 2009 |
| | 500 Free | 5:16.40Y | Cut-On | F | 02/12/2010 | 2009 - 2010 High School Swimming |
| | 1000 Free | 11:16.07Y | Cut-On | F | 01/23/2010 | NWSC Nor'Easter Classic 2010 |
| LIZOTTE, HALLEY (Girl 16) [Standard: 13-19 Age Groups (Matches or Exceeds [Cut-On])] |
| | 100 Free | 56.31Y | Cut-On | F | 02/13/2010 | 2009 - 2010 High School Swimming |
| | 100 Breast | 1:12.92Y | Cut-On | F | 02/13/2010 | 2009 - 2010 High School Swimming |
| HENNESSY, ALEXANDER (Boy 18) [Standard: 13-19 Age Groups (Matches or Exceeds [Cut-On])] |
| | 50 Free | 22.45Y | Cut-On | F | 02/12/2010 | 2009 - 2010 High School Swimming |
| | 100 Free | 49.17Y | Cut-On | F | 02/12/2010 | 2009 - 2010 High School Swimming |
| | 100 Back | 57.59Y | Cut-On | F | 02/07/2009 | NE Regional Meet 2009 |
| | 100 Fly | 56.63Y | Cut-On | F | 01/31/2010 | 2009 - 2010 High School Swimming |
| MAHONEY, MATTHEW (Boy 16) [Standard: 13-19 Age Groups (Matches or Exceeds [Cut-On])] |
| | 50 Free | 22.96Y | Cut-On | F | 01/24/2010 | NWSC Nor'Easter Classic 2010 |
| | 100 Free | 50.22Y | Cut-On | F | 12/05/2009 | Exeter Sprints 2009 |
| | 200 Free | 1:48.02Y | Cut-On | F | 01/24/2010 | NWSC Nor'Easter Classic 2010 |
| | 100 Breast | 1:02.75Y | Cut-On | F | 12/05/2009 | Exeter Sprints 2009 |
| | 200 Breast | 2:14.84Y | Cut-On | F | 01/24/2010 | NWSC Nor'Easter Classic 2010 |
| | 200 IM | 2:03.95Y | Cut-On | F | 12/05/2009 | Exeter Sprints 2009 |
| MAHONEY, MICHAEL (Boy 16) [Standard: 13-19 Age Groups (Matches or Exceeds [Cut-On])] |
| | 100 Breast | 1:06.18Y | Cut-On | F | 02/15/2009 | HS Swimming - Feb 2009 |
| MARTELL, TAYLOR (Boy 17) [Standard: 13-19 Age Groups (Matches or Exceeds [Cut-On])] |
| | 100 Breast | 1:06.26Y | Cut-On | F | 01/31/2010 | 2009 - 2010 High School Swimming |
| REYNOLDS, ARON (Boy 17) [Standard: 13-19 Age Groups (Matches or Exceeds [Cut-On])] |
| | 100 Free | 51.97Y | Cut-On | F | 11/07/2009 | 2009 NE NCAC November Classic |
| | 500 Free | 5:06.23Y | Cut-On | F | 11/01/2009 | FINS 2009 9-10-11-12 Developme |
| | 100 Back | 56.05Y | Cut-On | F | 03/22/2009 | NHSA 2009 State Championships |
| | 200 Back | 2:02.34Y | Cut-On | P | 03/08/2009 | New England 2009 Age Group 13- |
| | 100 Fly | 56.34Y | Cut-On | F | 03/22/2009 | NHSA 2009 State Championships |
| | 200 Fly | 2:05.41Y | Cut-On | F | 11/07/2009 | 2009 NE NCAC November Classic |
| | 200 IM | 2:05.67Y | Cut-On | F | 03/20/2009 | NHSA 2009 State Championships |
| | 400 IM | 4:32.20Y | Cut-On | P | 03/06/2009 | New England 2009 Age Group 13- |
| ROOT, SAMUEL (Boy 14) [Standard: 13-19 Age Groups (Matches or Exceeds [Cut-On])] |
| | 50 Free | 25.04Y | Cut-On | F | 01/24/2010 | NWSC Nor'Easter Classic 2010 |
| | 100 Free | 55.58Y | Cut-On | F | 01/31/2010 | 2009 - 2010 High School Swimming |
| | 200 Free | 2:00.47Y | Cut-On | F | 01/24/2010 | NWSC Nor'Easter Classic 2010 |
| VITALE, ANTHONY (Boy 17) [Standard: 13-19 Age Groups (Matches or Exceeds [Cut-On])] |
| | 50 Free | 23.19YL | Cut-On | F | 03/22/2009 | NHSA 2009 State Championships |